|
|
Appalachian Trail Map
| MAINE | 279.4 | 1889.4 - 2168.8 |
| NEW HAMPSHIRE | 161.0 | 1728.4 - 1889.4 |
| VERMONT | 150.6 | 1577.8 - 1728.4 |
| MASSACHUSETTS | 89.5 | 1488.3 - 1577.8 |
| CONNECTICUT | 52.4 | 1435.9 - 1488.3 |
| NEW YORK | 88.6 | 1347.3 - 1435.9 |
| NEW JERSEY | 72.6 | 1274.7 - 1347.3 |
| MARYLAND/PENNSYLVANIA | 269.8 | 1004.9 - 1274.7 |
| WEST VA/NORTHERN VA | 54.8 | 950.1 - 1004.9 |
| SHENANDOAH NATL PARK | 107.1 | 843.0 - 950.1 |
| CENTRAL VIRGINIA | 224.8 | 618.2 - 843.0 |
| SOUTHWEST VIRGINIA | 162.8 | 455.4 - 618.2 |
| TENNESSEE & N. CAROLINA | 291.9 | 163.5 - 455.4 |
| N. CAROLINA/GEORGIA | 163.5 | 0.0 - 163.5 |
|
|
|
© 2002-2006 Tony Pisarra
NO CLAIM TO ORIGINAL GOV'T WORKS
[Top ^]
|
|