|
|
Appalachian Trail Weather
| TOWN/ZIP | AT MILE
| | Suches, GA 30572 | 20.0
| | Hiawassee, GA 30546 | 66.8
| | Franklin, NC 28734 | 106.8
| | Fontana Dam, NC 28733 | 161.7
| | Gatlinburg, TN 37738 | 203.8
| | Hot Springs, NC 28743 | 270.9
| | Erwin, TN 37650 | 338.8
| | Roan Mountain, TN 37687 | 385.4
| | Elk Park, NC 28622 | 385.4
| | Hampton, TN 37658 | 413.9
| | Damascus, VA 24236 | 455.4
| | Troutdale, VA 24378 | 504.6
| | Atkins, VA 24311 | 530.7
| | Bastian, VA 24314 | 575.8
| | Bland, VA 24315 | 575.8
| | Pearisburg, VA 24134 | 617.7
| | Catawba, VA 24070 | 690.0
| | Daleville, VA 24083 | 709.6
| | Troutville, VA 24175 | 711.1
| | Big Island, VA 24526 | 766.3
| | Glasgow, VA 24555 | 766.3
| | Montebello, VA 24464 | 803.7
| | Waynesboro, VA 22980 | 843.0
| | Front Royal, VA 22630 | 950.1
| | Linden, VA 22642 | 958.3
| | Harpers Ferry, WV 25425 | 1004.9
| | South Mountain, PA 17261 | 1059.2
| | Mt. Holly Springs, PA 17065 | 1094.5
| | Boiling Springs, PA 17007 | 1103.3
| | Duncannon, PA 17020 | 1129.0
| | Port Clinton, PA 19549 | 1198.9
| | Slatington, PA 18080 | 1238.9
| | Palmerton, PA 18071 | 1239.0
| | Delaware Water Gap, PA 18327 | 1275.0
| | Unionville, NY 10988 | 1326.8
| | Glennwood, NJ 07418 | 1334.8
| | Vernon, NJ 07462 | 1339.4
| | Arden, NY 10910 | 1366.7
| | Southfields, NY 10975 | 1366.7
| | Bear Mountain, NY 10911 | 1384.6
| | Peekskill, NY 10566 | 1391.9
| | Stormville, NY 12582 | 1415.8
| | Poughquag, NY 12570 | 1423.0
| | Pawling, NY 12564 | 1428.0
| | Windgdale, NY 12594 | 1437.5
| | Kent, CT 06757 | 1448.1
| | Cornwall Bridge, CT 06754 | 1459.1
| | West Cornwell, CT 06796 | 1459.3
| | Falls Village, CT 06031 | 1473.2
| | Salisbury, CT 06068 | 1481.4
| | South Egremont, MA 01258 | 1499.2
| | Sheffield, MA 02157 | 1502.8
| | Monterey, MA 01245 | 1511.2
| | Great Barrington, MA 01230 | 1511.2
| | Tyringham, MA 01264 | 1523.3
| | Lee, MA 01238 | 1531.9
| | Becket, MA 01223 | 1541.3
| | Dalton, MA 01226 | 1550.9
| | Chesire, MA 01225 | 1560.2
| | Williamstown, MA 01267 | 1574.2
| | North Adams, MA 01247 | 1574.2
| | Bennington, VT 05201 | 1593.6
| | Manchester, VT 05255 | 1633.7
| | Peru, VT 05152 | 1638.9
| | Danby, VT 05739 | 1651.2
| | Wallingford, VT 05773 | 1659.3
| | North Clarendon, VT 05759 | 1665.6
| | Killington, VT 05751 | 1683.0
| | Woodstock, VT 05091 | 1706.0
| | South Pomfret, VT 05067 | 1707.5
| | West Hartford, VT 05084 | 1718.6
| | Norwich, VT 05055 | 1726.9
| | Hanover, NH 03755 | 1728.4
| | Lyme Center, NH 03769 | 1746.0
| | Lyme, NH 03768 | 1746.0
| | Wentworth, NH 03282 | 1762.0
| | Warren, HH 03279 | 1766.8
| | Glencliff, NH 03238 | 1771.8
| | North Woodstock, NH 03262 | 1797.6
| | Mt. Washington, NH 03589 | 1837.9
| | Gorham, NH 03581 | 1872.4
| | Andover, ME 04216 | 1913.8
| | Oquossoc, ME 04964 | 1937.2
| | Rangely, ME 04970 | 1950.3
| | Stratton, ME 04982 | 1982.5
| | Caratunk, ME 04925 | 2019.1
| | Monson, ME 04464 | 2052.5
| | Millinocket, ME 04462 | 2170.3 |
|
© 2002 Tony Pisarra
[Top ^]
|
|