Appalachian Trail Waypoints
| | waypoint | t° | map | map | to spngr | to kthdn
|
 | Springer Mt (3782 ft) | w° | m | m | 0.0 | 2174.6
|
 | Springer Mountain Shelter | w° | m | m | 0.2 | 2174.4
|
 | Black Gap Shelter | w° | m | m | 1.5 | 2173.1
|
 | Stover Creek Shelter | w° | m | m | 2.5 | 2172.1
|
 | Hawk Mountain Shelter | w° | m | m | 7.6 | 2167.0
|
 | Gooch Mountain Shelter | w° | m | m | 14.9 | 2159.7
|
 | SUCHES, GA 30572 | w° | m | m | 19.9 | 2154.7
|
 | Woods Hole Shelter | w° | m | m | 26.8 | 2147.8
|
 | Blood Mountain Shelter | w° | m | m | 28.1 | 2146.5
|
 | Blood Mt (4458 ft) | w° | m | m | 28.1 | 2146.5
|
 | Whitley Gap Shelter | w° | m | m | 36.7 | 2137.9
|
 | Low Gap Shelter | w° | m | m | 41.1 | 2133.5
|
 | Blue Mountain Shelter | w° | m | m | 48.3 | 2126.3
|
 | HELEN, GA 30545 | w° | m | m | 50.5 | 2124.1
|
 | Tray Mountain Shelter | w° | m | m | 56.0 | 2118.6
|
 | Deep Gap Shelter | w° | m | m | 63.1 | 2111.5
|
 | HIAWASSEE, GA 30546 | w° | m | m | 66.6 | 2108.0
|
 | Plumorchard Gap Shelter | w° | m | m | 70.9 | 2103.7
|
 | Muskrat Creek Shelter | w° | m | m | 78.2 | 2096.4
|
 | Standing Indian Shelter | w° | m | m | 83.1 | 2091.5
|
 | Standing Indian Mt (5490 ft) | w° | m | m | 84.6 | 2090.0
|
 | Carter Gap Shelter (new) | w° | m | m | 90.7 | 2083.9
|
 | Carter Gap Shelter (old) | w° | m | m | 90.7 | 2083.9
|
 | Big Spring Shelter | w° | m | m | 95.5 | 2079.1
|
 | Rock Gap Shelter | w° | m | m | 102.8 | 2071.8
|
 | FRANKLIN, NC 28734 | w° | m | m | 106.6 | 2068.0
|
 | Siler Bald Shelter | w° | m | m | 110.3 | 2064.3
|
 | Wayah Bald (5342 ft) | w° | m | m | 116.7 | 2057.9
|
 | Cold Spring Shelter | w° | m | m | 122.4 | 2052.2
|
 | Wesser Bald Shelter | w° | m | m | 128.4 | 2046.2
|
 | A. Rufus Morgan Shelter | w° | m | m | 133.1 | 2041.5
|
 | Sassafras Gap Shelter | w° | m | m | 140.8 | 2033.8
|
 | Brown Fork Gap Shelter | w° | m | m | 149.9 | 2024.7
|
 | Cable Gap Shelter | w° | m | m | 156.0 | 2018.6
|
 | FONTANA DAM, NC 28733 | w° | m | m | 161.5 | 2013.1
|
 | Fontana Dam Shelter | w° | m | m | 162.6 | 2012.0
|
 | Southern Boundary GSMNP (1800 ft) | w° | m | m | 163.3 | 2011.3
|
 | Mollies Ridge Shelter | w° | m | m | 173.9 | 2000.7
|
 | Russell Field Shelter | w° | m | m | 176.4 | 1998.2
|
 | Spence Field Shelter | w° | m | m | 179.3 | 1995.3
|
 | Derrick Knob Shelter | w° | m | m | 185.6 | 1989.0
|
 | Silers Bald Shelter | w° | m | m | 191.1 | 1983.5
|
 | Double Spring Gap Shelter | w° | m | m | 192.8 | 1981.8
|
 | Clingmans Dome (6643 ft) | w° | m | m | 195.3 | 1979.3
|
 | Mt. Collins Shelter | w° | m | m | 199.1 | 1975.5
|
 | GATLINBURG, TN 37738 | w° | m | m | 203.6 | 1971.0
|
 | Icewater Spring Shelter | w° | m | m | 206.6 | 1968.0
|
 | Charlies Bunion (5375 ft) | w° | m | m | 207.4 | 1967.2
|
 | Pecks Corner Shelter | w° | m | m | 214.0 | 1960.6
|
 | Tricorner Knob Shelter | w° | m | m | 219.2 | 1955.4
|
 | Mt Guyot (6621 ft) | w° | m | m | 221.1 | 1953.5
|
 | Cosby Knob Shelter | w° | m | m | 226.9 | 1947.7
|
 | Davenport Gap Shelter | w° | m | m | 234.0 | 1940.6
|
 | Eastern Boundary GSMNP (1900 ft) | w° | m | m | 234.9 | 1939.7
|
 | Groundhog Creek Shelter | w° | m | m | 244.5 | 1930.1
|
 | Max Patch Mt (4629 ft) | w° | m | m | 250.9 | 1923.7
|
 | Roaring Fork Shelter | w° | m | m | 251.9 | 1922.7
|
 | Walnut Mountain Shelter | w° | m | m | 257.6 | 1917.0
|
 | Deer Park Mountain Shelter | w° | m | m | 267.5 | 1907.1
|
 | HOT SPRINGS, NC 28743 | w° | m | m | 270.7 | 1903.9
|
 | Spring Mountain Shelter | w° | m | m | 281.7 | 1892.9
|
 | Little Laurel Shelter | w° | m | m | 290.0 | 1884.6
|
 | Jerry Cabin | w° | m | m | 297.1 | 1877.5
|
 | Flint Mountain Shelter | w° | m | m | 303.0 | 1871.6
|
 | Hogback Ridge Shelter | w° | m | m | 311.8 | 1862.8
|
 | Big Bald (5519 ft) | w° | m | m | 320.7 | 1853.9
|
 | Bald Mountain Shelter | w° | m | m | 321.8 | 1852.8
|
 | No Business Knob Shelter | w° | m | m | 332.4 | 1842.2
|
 | ERWIN, TN 37650 | w° | m | m | 338.7 | 1835.9
|
 | Curley Maple Gap Shelter | w° | m | m | 342.9 | 1831.7
|
 | Cherry Gap Shelter | w° | m | m | 355.1 | 1819.5
|
 | Clyde Smith Shelter | w° | m | m | 363.9 | 1810.7
|
 | Roan High Knob Shelter | w° | m | m | 370.3 | 1804.3
|
 | Roan High Knob (6285 ft) | w° | m | m | 370.3 | 1804.3
|
 | Stan Murray Shelter | w° | m | m | 375.1 | 1799.5
|
 | Overmountain Shelter | w° | m | m | 376.8 | 1797.8
|
 | Apple House Shelter | w° | m | m | 385.0 | 1789.6
|
 | ROAN MOUNTAIN, TN 37687 | w° | m | m | 385.5 | 1789.1
|
 | ELK PARK, NC 28622 | w° | m | m | 385.5 | 1789.1
|
 | Moreland Gap Shelter | w° | m | m | 403.2 | 1771.4
|
 | Laurel Fork Shelter | w° | m | m | 411.2 | 1763.4
|
 | HAMPTON, TN 37658 | w° | m | m | 412.0 | 1762.6
|
 | Watauga Lake Shelter | w° | m | m | 420.0 | 1754.6
|
 | Vandeventer Shelter | w° | m | m | 426.8 | 1747.8
|
 | Iron Mountain Shelter | w° | m | m | 433.6 | 1741.0
|
 | Double Springs Shelter | w° | m | m | 441.2 | 1733.4
|
 | SHADY VALLEY, TN 37688 | w° | m | m | 444.7 | 1729.9
|
 | Abingdon Gap Shelter | w° | m | m | 449.5 | 1725.1
|
 | The Place | w° | m | m | 454.4 | 1720.2
|
 | DAMASCUS, VA 24236 | w° | m | m | 459.5 | 1715.1
|
 | Saunders Shelter | w° | m | m | 468.9 | 1705.7
|
 | Lost Mountain Shelter | w° | m | m | 475.3 | 1699.3
|
 | Mt Rogers (5729 ft) | w° | m | m | 487.1 | 1687.5
|
 | Thomas Knob Shelter | w° | m | m | 487.5 | 1687.1
|
 | Wise Shelter | w° | m | m | 492.6 | 1682.0
|
 | Old Orchard Shelter | w° | m | m | 498.5 | 1676.1
|
 | TROUTDALE, VA 24378 | w° | m | m | 508.7 | 1665.9
|
 | Raccoon Branch Shelter | w° | m | m | 510.2 | 1664.4
|
 | Trimpi Shelter | w° | m | m | 512.6 | 1662.0
|
 | Partnership Shelter | w° | m | m | 523.2 | 1651.4
|
 | SUGAR GROVE, VA 24375 | w° | m | m | 523.3 | 1651.3
|
 | Chatfield Shelter | w° | m | m | 530.3 | 1644.3
|
 | ATKINS, VA 24311 | w° | m | m | 534.8 | 1639.8
|
 | Davis Path Shelter | w° | m | m | 537.5 | 1637.1
|
 | Knot Maul Branch Shelter | w° | m | m | 548.7 | 1625.9
|
 | Chestnut Knob Shelter | |