Appalachian Trail Thru-HikeAppalachian Trail Thru-Hike
May 2002 - Nov 2002May 2002 - Nov 2002
Appalachian Trail Reference
 ·  AT SHELTERS  ·  MILEAGE TABLE  ·  POST OFFICES  · 
 ·  HOSTELS & LODGING  · 
<   S - N  ·  N - S   >
Section/StateStartEndTotal
GEORGIA & N.CAROLINA 0 163.5 163.5
N. CAROLINA & TENN 163.5 455.4 291.9
SW VIRGINIA 455.4 618.2 162.8
CENTRAL VA 618.2 843 224.8
SHENANDOAH N. PARK 843 950.1 107.1
NORTHERN VA & WVA 950.1 1004.9 54.8
MD & PENNSYLVANIA 1004.9 1274.7 269.8
NEW JERSEY 1274.7 1347.3 72.6
NEW YORK 1347.3 1435.9 88.6
CONNECTICUT 1435.9 1488.3 52.4
MASSACHUSSETS 1488.3 1577.8 89.5
VERMONT 1577.8 1728.4 150.6
NEW HAMPSHIRE 1728.4 1889.4 161
MAINE 1889.4 2168.8 279.4

© 2002 Tony Pisarra

 

[Top ^]