|
|
Appalachian Trail Reference
| SHELTER/TOWN | AT MILE
| | SPRINGER MT TERMINUS | 0.0
| | Springer Mountain Shelter | 0.2
| | Stover Creek Shelter | 2.5
| | Hawk Mountain Shelter | 7.6
| | Gooch Mountain Shelter | 14.7
| | Gooch Gap Shelter | 16.1
| | SUCHES, GA 30572 | 20.0
| | Woods Hole Shelter | 26.6
| | Blood Mountain Shelter | 28.3
| | Whitley Gap Shelter | 36.9
| | Low Gap Shelter | 41.3
| | Blue Mountain Shelter | 48.5
| | Tray Mountain Shelter | 56.2
| | Deep Gap Shelter | 63.3
| | HIAWASSEE, GA 30546 | 66.8
| | Plumorchard Gap Shelter | 71.1
| | Muskrat Creek Shelter | 78.4
| | Standing Indian Shelter | 83.3
| | Carter Gap Shelter | 90.9
| | Big Spring Shelter | 97.7
| | Rock Gap Shelter | 103.0
| | FRANKLIN, NC 28734 | 106.8
| | Siler Bald Shelter | 110.5
| | Cold Spring Shelter | 122.6
| | Wesser Bald Shelter | 128.4
| | A. Rufus Morgan Shelter | 133.3
| | Sassafras Gap Shelter | 141.0
| | Brown Fork Gap Shelter | 150.1
| | Cable Gap Shelter | 156.2
| | FONTANA DAM, NC 28733 | 161.7
| | Fontana Dam Shelter | 162.8
| | Birch Spring Shelter | 168.7
| | Mollies Ridge Shelter | 173.8
| | Russell Field Shelter | 176.4
| | Spence Field Shelter | 179.1
| | Derrick Knob Shelter | 185.4
| | Silers Bald Shelter | 190.9
| | Double Spring Gap Shelter | 192.6
| | Mt. Collins Shelter | 198.9
| | GATLINBURG, TN 37738 | 203.8
| | Icewater Spring Shelter | 206.4
| | Pecks Corner Shelter | 213.8
| | Tri-Corner Knob Shelter | 219.0
| | Cosby Knob Shelter | 226.7
| | Davenport Gap Shelter | 233.8
| | Groundhog Creek Shelter | 244.3
| | Roaring Fork Shelter | 255.6
| | Walnut Mountain Shelter | 257.4
| | Deer Park Mountain Shelter | 267.3
| | HOT SPRINGS, NC 28743 | 270.9
| | Spring Mountain Shelter | 281.5
| | Little Laurel Shelter | 290.1
| | Jerry Cabin Shelter | 296.8
| | Flint Moutain Shelter | 302.7
| | Hogback Ridge Shelter | 311.4
| | Bald Mountain Shelter | 321.5
| | No Business Knob Shelter | 332.0
| | ERWIN, TN 37650 | 338.8
| | Curley Maple Gap Shelter | 342.5
| | Cherry Gap Shelter | 354.7
| | Clyde Smith Shelter | 363.4
| | Roan High Knob Shelter | 369.8
| | Stan Murray Shelter | 374.1
| | Overmountain Shelter | 375.8
| | Apple House Shelter | 384.0
| | ROAN MOUNTAIN, TN 37687 | 385.4
| | ELK PARK, NC 28622 | 385.4
| | Moreland Gap Shelter | 398.3
| | Dennis Cove Shelter | 404.1
| | Laurel Fork Shelter | 406.0
| | HAMPTON, TN 37658 | 413.9
| | Watagua Lake Shelter | 414.7
| | Vandeventer Shelter | 421.4
| | Iron Mountain Shelter | 428.4
| | Double Springs Shelter | 436.4
| | Abingdon Gap Shelter | 444.7
| | DAMASCUS, VA 24236 | 455.4
| | Saunders Shetler | 464.1
| | Lost Mountain Shelter | 470.5
| | Thomas Knob Shelter | 482.7
| | Wise Shelter | 487.9
| | Old Orchard Shelter | 493.7
| | TROUTDALE, VA 24378 | 504.6
| | Raccoon Branch Shelter | 505.4
| | Trimpi Shelter | 507.9
| | Partnership Shelter | 518.5
| | Chatfield Shelter | 525.5
| | ATKINS, VA 24311 | 530.7
| | Davis Path Shelter | 532.7
| | Knot Maul Branch Shelter | 544.3
| | Chestnut Knob Shelter | 553.3
| | Jenkins Shelter | 563.1
| | BLAND, VA 24315 | 575.8
| | BASTIAN, VA 24314 | 575.8
| | Helveys Mill Shelter | 577.4
| | Jenny Knob Shelter | 587.2
| | Wapiti Shelter | 600.8
| | Docs Knob Shelter | 609.2
| | PEARISBURG, VA 24134 | 617.7
| | Rice Field Shelter | 624.3
| | Pine Swamp Branch Shelter | 636.6
| | Bailey Gap Shelter | 640.5
| | War Spur Shelter | 649.0
| | Laurel Creek Shelter | 654.8
| | Niday Shelter | 667.1
| | Pickel Branch Shelter | 677.0
| | Boy Scout Shelter | 689.9
| | CATAWBA, VA 24070 | 690.0
| | Catawba Mountain Shelter | 690.9
| | Campbell Shelter | 693.1
| | Lamberts Meadow Shelter | 699.1
| | DALEVILLE, VA 24083 | 709.6
| | TROUTVILLE, VA 24175 | 711.1
| | Fullhardt Knob Shelter | 713.5
| | Wilson Creek Shelter | 719.7
| | Bobblets Gap Shelter | 727.0
| | Cove Mountain Shelter | 732.7
| | Bryant Ridge Shelter | 739.6
| | Cornelius Creek Shelter | 744.6
| | Thunder Hill Shelter | 749.9
| | Matts Creek Shelter | 762.3
| | BIG ISLAND, VA 24526 | 766.3
| | GLASGOW, VA 24555 | 766.3
| | Johns Hollow Shelter | 767.2
| | Punchbowl Shelter | 776.0
| | Brown Mountain Creek Shelter | 784.8
| | Cow Camp Gap Shelter | 790.4
| | Seeley-Woodworth Shelter | 800.6
| | MONTEBELLO, VA 24464 | 803.7
| | The Priest Shelter | 807.5
| | Harpers Creek Shelter | 814.9
| | Maupin Field Shelter | 821.1
| | Paul C. Wolfe Memorial Shelter | 836.3
| | WAYNESBORO, VA 22980 | 843.0
| | Calf Mountain Shelter | 848.2
| | Blackrock Hut | 861.2
| | Pinefield Hut | 874.4
| | Hightop Hut | 882.6
| | Bearfence Mountain Hut | 895.0
| | Rock Spring Hut | 906.5
| | Pass Mountain Hut | 921.8
| | Gravel Springs Hut | 934.9
| | Tom Floyd Wayside | 945.3
| | FRONT ROYAL, VA 22630 | 950.1
| | Jim & Molly Denton Shelter | 953.4
| | LINDEN, VA 22642 | 958.3
| | Manassas Gap Shelter | 958.9
| | Dicks Dome Shelter | 963.3
| | Sky Meadows State Park | 965.6
| | Rod Hollow Shelter | 972.3
| | Sam Moore Shelter | 979.2
| | Bears Den Hostel | 982.2
| | Blackburn A.T. Center | 990.1
| | David Lesser Memorial Shelter | 993.3
| | HARPERS FERRY, WV 25425 | 1004.9
| | Crampton Gap Shelter | 1016.0
| | Rocky Run Shelter | 1020.9
| | Pine Knob Shelter | 1028.2
| | Ensign Cowall Shelter | 1036.3
| | Devils Racecourse Shelter | 1040.7
| | Deer Lick Shelters | 1050.3
| | Antietam Shelter | 1052.7
| | Tumbling Run Shelters | 1053.9
| | SOUTH MOUNTAIN, PA 17261 | 1059.2
| | Rocky Mountain Shelters | 1060.5
| | Quarry Gap Shelters | 1066.2
| | Birch Run Shelters | 1073.5
| | Toms Run Shelters | 1079.8
| | Tagg Run Shelters | 1090.7
| | MT. HOLLY SPRINGS, PA 17065 | 1094.5
| | BOILING SPRINGS, PA 17007 | 1103.3
| | Darlington Shelter | 1117.2
| | Thelma Marks Memorial Shelter | 1124.5
| | DUNCANNON, PA 17020 | 1129.0
| | Clarks Ferry Shelter | 1133.1
| | Peters Mountain Shelter | 1139.9
| | Rausch Gap Shelter | 1157.4
| | William Penn Shelter | 1170.7
| | 501 Shelter | 1174.8
| | Eagles Nest Shelter | 1189.9
| | PORT CLINTON, PA 19549 | 1198.9
| | Windsor Furnace Shelter | 1204.6
| | Blue Rocks Campground | 1208.0
| | Eckville Shelter | 1213.7
| | Allentown Hiking Club Shelter | 1221.1
| | Bake Oven Knob Shelter | 1231.1
| | George W. Outerbridge Shelter | 1237.9
| | SLATINGTON, PA 18080 | 1238.9
| | PALMERTON, PA 18071 | 1239.0
| | Leroy A. Smith Shelter | 1254.6
| | Kirkridge Shelter | 1268.4
| | DELAWARE WATER GAP, PA 18327 | 1275.0
| | Brink Road Shelter | 1299.6
| | Gren Anderson Shelter | 1306.3
| | Mashipacong Shelter | 1312.1
| | Rutherford Shelter | 1315.0
| | High Point Shelter | 1319.3
| | UNIONVILLE, NY 10988 | 1326.8
| | Pochuck Mountain Shelter | 1331.6
| | GLENNWOOD, NJ 07418 | 1334.8
| | VERNON, NJ 07462 | 1339.4
| | Wawayanda Shelter | 1344.4
| | Wildcat Shelter | 1356.4
| | SOUTHFIELDS, NY 10975 | 1366.7
| | ARDEN, NY 10910 | 1366.7
| | Fingerboard Shelter | 1370.7
| | William Brien Memorial Shelter | 1376.0
| | West Mountain Shelter | 1379.2
| | BEAR MOUNTAIN, NY 10911 | 1384.6
| | PEEKSKILL, NY 10566 | 1391.9
| | RPH Shelter | 1410.2
| | STORMVILLE, NY 12582 | 1415.8
| | Morgan Stewart Shelter | 1419.4
| | POUGHQUAG, NY 12570 | 1423.0
| | Telephone Pioneers Shelter | 1427.0
| | PAWLING, NY 12564 | 1428.0
| | Wiley Shelter | 1436.0
| | WINDGDALE, NY 12594 | 1437.5
| | Ten Mile River Lean-to | 1440.0
| | KENT, CT 06757 | 1448.1
| | Mt. Algo Lean-to | 1448.4
| | Stewart Hollow Brook Lean-to | 1455.7
| | CORNWALL BRIDGE, CT 06754 | 1459.1
| | WEST CORNWELL, CT 06796 | 1459.3
| | Pine Swamp Brook Lean-to | 1465.7
| | FALLS VILLAGE, CT 06031 | 1473.2
| | Limestone Spring Lean-to | 1478.0
| | SALISBURY, CT 06068 | 1481.4
| | Riga Lean-to | 1485.5
| | Brassie Brook Lean-to | 1486.7
| | Glen Brook Lean-to | 1495.6
| | SOUTH EGREMONT, MA 01258 | 1499.2
| | SHEFFIELD, MA 02157 | 1502.8
| | Tom Leonard Lean-to | 1509.9
| | GREAT BARRINGTON, MA 01230 | 1511.2
| | MONTEREY, MA 01245 | 1511.2
| | Mt. Wilcox South Lean-to | 1515.2
| | Mt. Wilcox North Lean-to | 1517.0
| | TYRINGHAM, MA 01264 | 1523.3
| | Upper Goose Pond Cabin | 1531.0
| | LEE, MA 01238 | 1531.9
| | October Mountain Lean-to | 1539.8
| | BECKET, MA 01223 | 1541.3
| | Kay Wood Lean-to | 1548.6
| | DALTON, MA 01226 | 1550.9
| | CHESIRE, MA 01225 | 1560.2
| | Mark Noepel Shelter | 1565.3
| | Bascom Lodge | 1568.6
| | Wilbur Clearing Lean-to | 1571.9
| | WILLIAMSTOWN, MA 01267 | 1574.2
| | NORTH ADAMS, MA 01247 | 1574.2
| | Seth Warner Shelter | 1581.8
| | Congdon Shelter | 1589.0
| | BENNINGTON, VT 05201 | 1593.6
| | Melville Nauheim Shelter | 1594.9
| | Goddard Shelter | 1603.4
| | Caughnawaga & Kid Gore Shelters | 1607.7
| | Story Spring Shelter | 1612.3
| | Stratton Pond Shelter | 1622.8
| | William B. Douglas Shelter | 1627.6
| | Spruce Peak Shelter | 1630.7
| | MANCHESTER, VT 05255 | 1633.7
| | PERU, VT 05152 | 1638.9
| | Peru Peak Shelter | 1643.1
| | Lost Pond Shelter | 1647.7
| | Old Job Shelter | 1649.2
| | Big Branch Shelter | 1649.4
| | DANBY, VT 05739 | 1651.2
| | Lula Tye Shelter | 1652.5
| | Little Rock Pond Shelter | 1653.2
| | Greenwall Shelter | 1657.4
| | WALLINGFORD, VT 05773 | 1659.3
| | Minerva Hinchey Shelter | 1662.5
| | NORTH CLARENDON, VT 05759 | 1665.6
| | Claredon Shelter | 1666.4
| | Governor Clement Shelter | 1672.6
| | Cooper Lodge | 1676.7
| | Pico Camp | 1678.9
| | KILLINGTON, VT 05751 | 1683.0
| | Tucker-Johnson Shelter (Maine Junction) | 1684.1
| | Gifford Woods State Park | 1686.5
| | Stony Brook Shelter | 1692.1
| | Wintturi Shelter | 1701.9
| | WOODSTOCK, VT 05091 | 1706.0
| | SOUTH POMFRET, VT 05067 | 1707.5
| | Thistle Hill Shelter | 1713.6
| | WEST HARTFORD, VT 05084 | 1718.6
| | Happy Hill Shelter | 1722.4
| | NORWICH, VT 05055 | 1726.9
| | HANOVER, NH 03755 | 1728.4
| | Velvet Rocks Shelter | 1729.7
| | Moose Mountain Shelter | 1739.0
| | Trapper John Shelter | 1744.9
| | LYME, NH 03768 | 1746.0
| | LYME CENTER, NH 03769 | 1746.0
| | Ranger (Firewarden's) Cabin | 1751.6
| | Hexacuba Shelter | 1756.9
| | WENTWORTH, NH 03282 | 1762.0
| | Ore Hill Shelter | 1764.2
| | WARREN, HH 03279 | 1766.8
| | GLENCLIFF, NH 03238 | 1771.8
| | Jeffers Brook Shelter | 1772.7
| | Beaver Brook Shelter | 1779.5
| | Eliza Brook Shelter | 1788.6
| | Kinsman Pond Campsite | 1792.6
| | Lonesome Lake Hut | 1794.5
| | NORTH WOODSTOCK, NH 03262 | 1797.6
| | Liberty Springs Tentsite | 1800.0
| | Greenleaf Hut | 1803.8
| | Garfield Ridge Campsite and Shelter | 1807.7
| | Galehead Hut | 1810.4
| | Guyot Campsite and Shelter | 1813.2
| | Zealand Falls Hut | 1817.4
| | Ethan Pond Campsite and Shelter | 1822.2
| | Mizpah Spring Hut/Naumann Tentsite | 1831.5
| | Lakes of the Clouds Hut | 1836.3
| | MT. WASHINGTON, NH 03589 | 1837.9
| | The Perch Shelter | 1841.8
| | Gray Knob Shelter | 1842.4
| | Madison Springs Hut | 1843.3
| | Pinkham Notch Camp | 1851.1
| | Carter Notch Hut | 1857.0
| | Imp Campsite | 1864.2
| | Rattle River Shelter | 1870.3
| | GORHAM, NH 03581 | 1872.4
| | Gentian Pond Campsite | 1884.0
| | Carlo Col Shelter | 1889.2
| | Full Goose Shelter | 1893.6
| | Speck Pond Shelter | 1898.7
| | Baldpate Lean-to | 1905.6
| | Frye Notch Lean-to | 1909.1
| | ANDOVER, ME 04216 | 1913.8
| | Hall Mountain Lean-to | 1919.6
| | Bemis Mountain Lean-to | 1932.4
| | OQUOSSOC, ME 04964 | 1937.2
| | Sabbath Day Pond Lean-to | 1940.7
| | RANGELY, ME 04970 | 1950.3
| | Piazza Rock Lean-to | 1951.9
| | Poplar Ridge Lean-to | 1960.8
| | Spaulding Mountain Lean-to | 1968.8
| | STRATTON, ME 04982 | 1982.5
| | Horns Pond Lean-tos | 1987.4
| | Little Bigelow Lean-to | 1997.6
| | West Carry Pond Lean-to | 2004.9
| | Pierce Pond Lean-to | 2014.9
| | CARATUNK, ME 04925 | 2019.1
| | Pleasant Pond Lean-to | 2024.6
| | Bald Mountain Brook Lean-to | 2033.6
| | Moxie Bald Mountain Lean-to | 2037.7
| | Horseshoe Canyon Lean-to | 2046.6
| | MONSON, ME 04464 | 2052.5
| | Leeman Brook Lean-to | 2058.6
| | Wilson Valley Lean-to | 2066.0
| | Long Pond Stream Lean-to | 2070.7
| | Cloud Pond Lean-to | 2074.7
| | Chairback Gap Lean-to | 2081.6
| | Carl Newhall Lean-to | 2091.5
| | Sidney Tappan Lean-to | 2098.7
| | Logan Brook Lean-to | 2102.3
| | Cooper Brook Falls Lean-to | 2110.4
| | Potaywadjo Spring Lean-to | 2121.8
| | Wadleigh Stream Lean-to | 2131.9
| | Rainbow Stream Lean-to | 2140.0
| | Hurd Brook Lean-to | 2151.5
| | Daicey Pond Campground | 2162.5
| | Katahdin Stream | 2164.9
| | MT KATAHDIN TERMINUS | 2168.8
| | MILLINOCKET, ME 04462 | 2170.3 |
|
© 2002 Tony Pisarra
[Top ^]
|
|